GeneID: | TraesCS1A02G329900 TraesCS1A01G329900 TraesCS1A03G0818300 |
---|---|
Description: | BZIP transcription factor 2 |
Location: | Chinese_Spring1.0_chr1A:518808509 - 518813919 |
Strand: | - |
Protein length: | 367 |
Molecular Weight: | 39572.78 |
Isoelectric points: | 5.1 |
Function: | PF00170: bZIP transcription factor; PF12498: Basic leucine-zipper C terminal IPR004827: Basic-leucine zipper domain; IPR020983: Basic leucine-zipper, C-terminal GO:0003700 MF: transcription factor activity, sequence-specific DNA binding;GO:0006355 BP: regulation of transcription, DNA-templated;GO:0043565 MF: sequence-specific DNA binding |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |