GeneID: | TraesCS1A02G443200 TraesCS1A01G443200 TraesCS1A03G1080600 |
---|---|
Description: | Early flowering 3 |
Location: | Chinese_Spring1.0_chr1A:591611106 - 591615811 |
Strand: | - |
Protein length: | 773 |
Molecular Weight: | 82576.46 |
Isoelectric points: | 9.17 |
Function: | Unknown Unknown Unknown |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |