GeneID: | TraesCS1B02G005200 TraesCS1B01G005200 TraesCS1B03G0011200 |
---|---|
Description: | Myb-like transcription factor |
Location: | Chinese_Spring1.0_chr1B:3200087 - 3213520 |
Strand: | + |
Protein length: | 333 |
Molecular Weight: | 36718.9 |
Isoelectric points: | 6.52 |
Function: | PF00249: Myb-like DNA-binding domain; PF06640: P protein C-terminus IPR001005: SANT/Myb domain; IPR009057: Homeobox domain-like; IPR010588: Myb-related protein P, C-terminal; IPR017930: Myb domain GO:0003677 MF: DNA binding |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |