GeneID: | TraesCS1B02G090300 TraesCS1B01G090300 TraesCS1B03G0239600 |
---|---|
Description: | Carotenoid isomerase, putative, expressed |
Location: | Chinese_Spring1.0_chr1B:90939262 - 90944669 |
Strand: | - |
Protein length: | 593 |
Molecular Weight: | 64495.6 |
Isoelectric points: | 8.2 |
Function: | PF01593: Flavin containing amine oxidoreductase IPR002937: Amine oxidase; IPR014101: Prolycopene isomerase; IPR023753: FAD/NAD(P)-binding domain GO:0016117 BP: carotenoid biosynthetic process;GO:0016491 MF: oxidoreductase activity;GO:0046608 MF: carotenoid isomerase activity;GO:0055114 BP: oxidation-reduction process |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |