GeneID: | TraesCS1B02G112900 TraesCS1B01G112900 TraesCS1B03G0305500 |
---|---|
Description: | Transcription factor basic helix-loop-helix |
Location: | Chinese_Spring1.0_chr1B:131456949 - 131464291 |
Strand: | + |
Protein length: | 632 |
Molecular Weight: | 69224.93 |
Isoelectric points: | 5.84 |
Function: | PF14215: bHLH-MYC and R2R3-MYB transcription factors N-terminal; PF00010: Helix-loop-helix DNA-binding domain IPR011598: Myc-type, basic helix-loop-helix (bHLH) domain; IPR025610: Transcription factor MYC/MYB N-terminal; IPR029016: GAF domain-like GO:0046983 MF: protein dimerization activity |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |