GeneID: | TraesCS1B02G343500 TraesCS1B01G343500 TraesCS1B03G0943100 |
---|---|
Description: | Basic-leucine zipper (BZIP) transcription factor family |
Location: | Chinese_Spring1.0_chr1B:571707250 - 571711531 |
Strand: | - |
Protein length: | 410 |
Molecular Weight: | 44434.45 |
Isoelectric points: | 5.32 |
Function: | PF00170: bZIP transcription factor; PF12498: Basic leucine-zipper C terminal IPR004827: Basic-leucine zipper domain; IPR020983: Basic leucine-zipper, C-terminal GO:0003700 MF: transcription factor activity, sequence-specific DNA binding;GO:0006355 BP: regulation of transcription, DNA-templated;GO:0043565 MF: sequence-specific DNA binding |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |