GeneID: | TraesCS1B02G477400 TraesCS1B01G477400 TraesCS1B03G1276100 |
---|---|
Description: | Early flowering 3 |
Location: | Chinese_Spring1.0_chr1B:685645091 - 685649671 |
Strand: | - |
Protein length: | 770 |
Molecular Weight: | 82122.88 |
Isoelectric points: | 9.18 |
Function: | Unknown Unknown Unknown |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |