| GeneID: | TraesCS1D02G001200 TraesCS1D01G001200 TraesCS1D03G0010000 |
|---|---|
| Description: | Gamma-gliadin |
| Location: | Chinese_Spring1.0_chr1D:321910 - 322893 |
| Strand: | - |
| Protein length: | 328 |
| Molecular Weight: | 37157.98 |
| Isoelectric points: | 8.5 |
| Function: | PF13016: Cys-rich Gliadin N-terminal IPR001954: Gliadin/LMW glutenin; IPR016140: Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain GO:0045735 MF: nutrient reservoir activity |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |