GeneID: | TraesCS1D02G020000 TraesCS1D01G020000 TraesCS1D03G0038800 |
---|---|
Description: | Actin |
Location: | Chinese_Spring1.0_chr1D:8711647 - 8714760 |
Strand: | + |
Protein length: | 378 |
Molecular Weight: | 41727.21 |
Isoelectric points: | 5.23 |
Function: | PF00022: Actin IPR004000: Actin family; IPR004001: Actin, conserved site; IPR020902: Actin/actin-like conserved site Unknown |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |