GeneID: | TraesCS1D02G094000 TraesCS1D01G094000 TraesCS1D03G0219000 |
---|---|
Description: | Basic helix-loop-helix transcription factor |
Location: | Chinese_Spring1.0_chr1D:79799069 - 79813476 |
Strand: | + |
Protein length: | 201 |
Molecular Weight: | 21671.36 |
Isoelectric points: | 9.93 |
Function: | PF14215: bHLH-MYC and R2R3-MYB transcription factors N-terminal IPR025610: Transcription factor MYC/MYB N-terminal; IPR029016: GAF domain-like Unknown |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |