| GeneID: | TraesCS1D02G268900 TraesCS1D01G268900 TraesCS1D03G0646100 |
|---|---|
| Description: | Myb transcription factor |
| Location: | Chinese_Spring1.0_chr1D:364624035 - 364625440 |
| Strand: | - |
| Protein length: | 248 |
| Molecular Weight: | 27108.5 |
| Isoelectric points: | 8.95 |
| Function: | PF00249: Myb-like DNA-binding domain IPR001005: SANT/Myb domain; IPR009057: Homeobox domain-like; IPR017930: Myb domain GO:0003677 MF: DNA binding |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |