GeneID: | TraesCS1D02G317211 TraesCS1D01G317211 TraesCS1D03G0754500 |
---|---|
Description: | Unknown |
Location: | Chinese_Spring1.0_chr1D:412160786 - 412163311 |
Strand: | - |
Protein length: | 842 |
Molecular Weight: | 37895.17 |
Isoelectric points: | 6.42 |
Function: | Unknown Unknown Unknown |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT More information: Ensembl Plants |