GeneID: | TraesCS1D02G390500 TraesCS1D01G390500 TraesCS1D03G0907800 |
---|---|
Description: | Asparagine synthetase |
Location: | Chinese_Spring1.0_chr1D:461902232 - 461908026 |
Strand: | + |
Protein length: | 592 |
Molecular Weight: | 66235.74 |
Isoelectric points: | 6.1 |
Function: | PF13537: Glutamine amidotransferase domain; PF00733: Asparagine synthase IPR001962: Asparagine synthase; IPR014729: Rossmann-like alpha/beta/alpha sandwich fold; IPR017932: Glutamine amidotransferase type 2 domain; IPR029055: Nucleophile aminohydrolases, N-terminal GO:0004066 MF: asparagine synthase (glutamine-hydrolyzing) activity;GO:0006529 BP: asparagine biosynthetic process |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |