GeneID: | TraesCS2A02G176000 TraesCS2A01G176000 TraesCS2A03G0367000 |
---|---|
Description: | Longifolia protein |
Location: | Chinese_Spring1.0_chr2A:135191755 - 135197161 |
Strand: | + |
Protein length: | 959 |
Molecular Weight: | 105384 |
Isoelectric points: | 9.31 |
Function: | PF14309: Domain of unknown function (DUF4378) IPR025486: Domain of unknown function DUF4378 Unknown |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |