GeneID: | TraesCS2A02G297500 TraesCS2A01G297500 TraesCS2A03G0741400 |
---|---|
Description: | Peroxiredoxin |
Location: | Chinese_Spring1.0_chr2A:511474142 - 511477203 |
Strand: | + |
Protein length: | 259 |
Molecular Weight: | 27927.54 |
Isoelectric points: | 6.33 |
Function: | PF00578: AhpC/TSA family; PF10417: C-terminal domain of 1-Cys peroxiredoxin IPR000866: Alkyl hydroperoxide reductase subunit C/ Thiol specific antioxidant; IPR012336: Thioredoxin-like fold; IPR013766: Thioredoxin domain; IPR019479: Peroxiredoxin, C-terminal GO:0016209 MF: antioxidant activity;GO:0016491 MF: oxidoreductase activity;GO:0045454 BP: cell redox homeostasis;GO:0051920 MF: peroxiredoxin activity;GO:0055114 BP: oxidation-reduction process |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |