| GeneID: | TraesCS2A02G409400 TraesCS2A01G409400 TraesCS2A03G0982700 | 
|---|---|
| Description: | Basic helix-loop-helix (BHLH) DNA-binding superfamily protein | 
| Location: | Chinese_Spring1.0_chr2A:667010726 - 667015774 | 
| Strand: | + | 
| Protein length: | 569 | 
| Molecular Weight: | 62650.44 | 
| Isoelectric points: | 5.37 | 
| Function: | PF14215: bHLH-MYC and R2R3-MYB transcription factors N-terminal; PF00010: Helix-loop-helix DNA-binding domain IPR011598: Myc-type, basic helix-loop-helix (bHLH) domain; IPR025610: Transcription factor MYC/MYB N-terminal GO:0046983 MF: protein dimerization activity | 
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | | 
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization:  crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |