GeneID: | TraesCS2A02G415400 TraesCS2A01G415400 TraesCS2A03G0995200 |
---|---|
Description: | Myb transcription factor |
Location: | Chinese_Spring1.0_chr2A:672337020 - 672339016 |
Strand: | - |
Protein length: | 333 |
Molecular Weight: | 36577.67 |
Isoelectric points: | 8.26 |
Function: | PF00249: Myb-like DNA-binding domain IPR001005: SANT/Myb domain; IPR009057: Homeobox domain-like; IPR017930: Myb domain GO:0003677 MF: DNA binding |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |