GeneID: | TraesCS2A02G500400 TraesCS2A01G500400 TraesCS2A03G1166300 |
---|---|
Description: | Glutamine synthetase |
Location: | Chinese_Spring1.0_chr2A:729293649 - 729297303 |
Strand: | + |
Protein length: | 428 |
Molecular Weight: | 46702.28 |
Isoelectric points: | 5.75 |
Function: | PF03951: Glutamine synthetase, beta-Grasp domain; PF00120: Glutamine synthetase, catalytic domain IPR008146: Glutamine synthetase, catalytic domain; IPR008147: Glutamine synthetase, beta-Grasp domain; IPR014746: Glutamine synthetase/guanido kinase, catalytic domain; IPR027302: Glutamine synthetase, N-terminal conserved site; IPR027303: Glutamine synthetase, glycine-rich site GO:0003824 MF: catalytic activity;GO:0004356 MF: glutamate-ammonia ligase activity;GO:0006542 BP: glutamine biosynthetic process;GO:0006807 BP: nitrogen compound metabolic process |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |