GeneID: | TraesCS2B02G007700 TraesCS2B01G007700 TraesCS2B03G0048000 |
---|---|
Description: | Protein DA1-related 1 |
Location: | Chinese_Spring1.0_chr2B:4646554 - 4654607 |
Strand: | - |
Protein length: | 505 |
Molecular Weight: | 57277.04 |
Isoelectric points: | 5.98 |
Function: | PF00412: LIM domain; PF12315: Protein DA1 IPR001781: Zinc finger, LIM-type; IPR003903: Ubiquitin interacting motif; IPR022087: Protein DA1-like GO:0008270 MF: zinc ion binding |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |