GeneID: | TraesCS2B02G202300 TraesCS2B01G202300 TraesCS2B03G0488200 |
---|---|
Description: | Longifolia protein |
Location: | Chinese_Spring1.0_chr2B:182011547 - 182016800 |
Strand: | - |
Protein length: | 951 |
Molecular Weight: | 104644.18 |
Isoelectric points: | 9.29 |
Function: | PF14309: Domain of unknown function (DUF4378) IPR025486: Domain of unknown function DUF4378 Unknown |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |