GeneID: | TraesCS2B02G263700 TraesCS2B01G263700 TraesCS2B03G0678000 |
---|---|
Description: | Syntaxin |
Location: | Chinese_Spring1.0_chr2B:355386399 - 355389955 |
Strand: | - |
Protein length: | 303 |
Molecular Weight: | 34257.91 |
Isoelectric points: | 7.73 |
Function: | PF00804: Syntaxin; PF05739: SNARE domain IPR000727: Target SNARE coiled-coil homology domain; IPR006011: Syntaxin, N-terminal domain; IPR006012: Syntaxin/epimorphin, conserved site; IPR010989: SNARE GO:0005484 MF: SNAP receptor activity;GO:0005515 MF: protein binding;GO:0006886 BP: intracellular protein transport;GO:0016020 CC: membrane;GO:0016192 BP: vesicle-mediated transport |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |