GeneID: | TraesCS2B02G289900 TraesCS2B01G289900 TraesCS2B03G0753100 |
---|---|
Description: | Basic helix-loop-helix (BHLH) Transcription Factor |
Location: | Chinese_Spring1.0_chr2B:402217632 - 402220229 |
Strand: | - |
Protein length: | 279 |
Molecular Weight: | 30440.04 |
Isoelectric points: | 4.62 |
Function: | PF00010: Helix-loop-helix DNA-binding domain IPR002912: ACT domain; IPR011598: Myc-type, basic helix-loop-helix (bHLH) domain GO:0008152 BP: metabolic process;GO:0016597 MF: amino acid binding;GO:0046983 MF: protein dimerization activity |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |