GeneID: | TraesCS2D02G183400 TraesCS2D01G183400 TraesCS2D03G0384600 |
---|---|
Description: | Longifolia protein |
Location: | Chinese_Spring1.0_chr2D:128394549 - 128399997 |
Strand: | + |
Protein length: | 955 |
Molecular Weight: | 104961.47 |
Isoelectric points: | 9.22 |
Function: | PF14309: Domain of unknown function (DUF4378) IPR025486: Domain of unknown function DUF4378 Unknown |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |