GeneID: | TraesCS2D02G447400 TraesCS2D01G447400 TraesCS2D03G1002500 |
---|---|
Description: | PLATZ transcription factor |
Location: | Chinese_Spring1.0_chr2D:557258057 - 557260499 |
Strand: | + |
Protein length: | 247 |
Molecular Weight: | 27068.65 |
Isoelectric points: | 9.26 |
Function: | PF04640: PLATZ transcription factor IPR006734: Protein of unknown function DUF597 Unknown |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |