GeneID: | TraesCS3A02G336500 TraesCS3A01G336500 TraesCS3A03G0805100 |
---|---|
Description: | MYB transcription factor |
Location: | Chinese_Spring1.0_chr3A:583240036 - 583246062 |
Strand: | + |
Protein length: | 587 |
Molecular Weight: | 63310.45 |
Isoelectric points: | 4.97 |
Function: | PF00249: Myb-like DNA-binding domain IPR001005: SANT/Myb domain; IPR009057: Homeobox domain-like; IPR016310: Transcription factor GAMYB; IPR017930: Myb domain GO:0003677 MF: DNA binding;GO:0006355 BP: regulation of transcription, DNA-templated |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |