GeneID: | TraesCS3A02G363700 TraesCS3A01G363700 TraesCS3A03G0864700 |
---|---|
Description: | Gamma-glutamyl phosphate reductase |
Location: | Chinese_Spring1.0_chr3A:611964689 - 611971232 |
Strand: | + |
Protein length: | 731 |
Molecular Weight: | 78700.42 |
Isoelectric points: | 6.02 |
Function: | PF00696: Amino acid kinase family; PF00171: Aldehyde dehydrogenase family IPR000965: GPR domain; IPR001048: Aspartate/glutamate/uridylate kinase; IPR001057: Glutamate/acetylglutamate kinase; IPR005715: Glutamate 5-kinase/delta-1-pyrroline-5-carboxylate synthase; IPR005766: Delta l-pyrroline-5-carboxylate synthetase; IPR015590: Aldehyde dehydrogenase domain; IPR016161: Aldehyde/histidinol dehydrogenase; IPR016162: Aldehyde dehydrogenase N-terminal domain; IPR019797: Glutamate 5-kinase, conserved site; IPR020593: Gamma-glutamyl phosphate reductase GPR, conserved site GO:0003824 MF: catalytic activity;GO:0004349 MF: glutamate 5-kinase activity;GO:0004350 MF: glutamate-5-semialdehyde dehydrogenase activity;GO:0005737 CC: cytoplasm;GO:0006561 BP: proline biosynthetic process;GO:0008152 BP: metabolic process;GO:0016491 MF: oxidoreductase activity;GO:0055114 BP: oxidation-reduction process |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |