| GeneID: | TraesCS3A02G521500 TraesCS3A01G521500 TraesCS3A03G1232100 |
|---|---|
| Description: | Eukaryotic translation initiation factor 4E |
| Location: | Chinese_Spring1.0_chr3A:738129361 - 738132878 |
| Strand: | + |
| Protein length: | 216 |
| Molecular Weight: | 23990.32 |
| Isoelectric points: | 5.39 |
| Function: | PF01652: Eukaryotic initiation factor 4E IPR001040: Translation Initiation factor eIF- 4e; IPR019770: Eukaryotic translation initiation factor 4E (eIF-4E), conserved site; IPR023398: Translation Initiation factor eIF- 4e-like GO:0003723 MF: RNA binding;GO:0003743 MF: translation initiation factor activity;GO:0005737 CC: cytoplasm;GO:0006413 BP: translational initiation |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |