GeneID: | TraesCS3B02G148100 TraesCS3B01G148100 TraesCS3B03G0353600 |
---|---|
Description: | ABC subfamily C transporter |
Location: | Chinese_Spring1.0_chr3B:139409234 - 139415404 |
Strand: | - |
Protein length: | 1021 |
Molecular Weight: | 112996.33 |
Isoelectric points: | 5.55 |
Function: | PF00664: ABC transporter transmembrane region; PF00005: ABC transporter IPR003439: ABC transporter-like; IPR003593: AAA+ ATPase domain; IPR011527: ABC transporter type 1, transmembrane domain; IPR017871: ABC transporter, conserved site; IPR027417: P-loop containing nucleoside triphosphate hydrolase GO:0005524 MF: ATP binding;GO:0006810 BP: transport;GO:0016021 CC: integral component of membrane;GO:0016887 MF: ATPase activity;GO:0042626 MF: ATPase activity, coupled to transmembrane movement of substances;GO:0055085 BP: transmembrane transport |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |