GeneID: | TraesCS3B02G515900 TraesCS3B01G515900 TraesCS3B03G1279100 |
---|---|
Description: | Myb transcription factor |
Location: | Chinese_Spring1.0_chr3B:757918264 - 757920082 |
Strand: | + |
Protein length: | 205 |
Molecular Weight: | 23146.21 |
Isoelectric points: | 11.39 |
Function: | PF00249: Myb-like DNA-binding domain IPR001005: SANT/Myb domain; IPR009057: Homeobox domain-like; IPR017930: Myb domain GO:0003677 MF: DNA binding |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |