GeneID: | TraesCS3B02G594300 TraesCS3B01G594300 TraesCS3B03G1485200 |
---|---|
Description: | Two-component response regulator |
Location: | Chinese_Spring1.0_chr3B:817577365 - 817578228 |
Strand: | + |
Protein length: | 288 |
Molecular Weight: | 29913.7 |
Isoelectric points: | 6.81 |
Function: | PF00249: Myb-like DNA-binding domain IPR001005: SANT/Myb domain; IPR006447: Myb domain, plants; IPR009057: Homeobox domain-like; IPR017930: Myb domain GO:0003677 MF: DNA binding |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |