GeneID: | TraesCS3D02G468400 TraesCS3D01G468400 TraesCS3D03G1031600 |
---|---|
Description: | Myb transcription factor |
Location: | Chinese_Spring1.0_chr3D:570801163 - 570803376 |
Strand: | + |
Protein length: | 266 |
Molecular Weight: | 28050.14 |
Isoelectric points: | 5.51 |
Function: | PF00249: Myb-like DNA-binding domain IPR001005: SANT/Myb domain; IPR009057: Homeobox domain-like; IPR017930: Myb domain GO:0003677 MF: DNA binding |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |