GeneID: | TraesCS3D02G531900 TraesCS3D01G531900 TraesCS3D03G1175000 |
---|---|
Description: | Two-component response regulator |
Location: | Chinese_Spring1.0_chr3D:607922801 - 607923646 |
Strand: | + |
Protein length: | 282 |
Molecular Weight: | 29266.97 |
Isoelectric points: | 6.83 |
Function: | PF00249: Myb-like DNA-binding domain IPR001005: SANT/Myb domain; IPR006447: Myb domain, plants; IPR009057: Homeobox domain-like; IPR017930: Myb domain GO:0003677 MF: DNA binding |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |