GeneID: | TraesCS4A02G065300 TraesCS4A01G065300 TraesCS4A03G0130200 |
---|---|
Description: | 3-ketoacyl-CoA synthase |
Location: | Chinese_Spring1.0_chr4A:62537259 - 62540280 |
Strand: | + |
Protein length: | 497 |
Molecular Weight: | 55934.67 |
Isoelectric points: | 9.42 |
Function: | PF08392: FAE1/Type III polyketide synthase-like protein; PF08541: 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal IPR012392: Very-long-chain 3-ketoacyl-CoA synthase; IPR013601: FAE1/Type III polyketide synthase-like protein; IPR013747: 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III, C-terminal; IPR016039: Thiolase-like GO:0003824 MF: catalytic activity;GO:0006633 BP: fatty acid biosynthetic process;GO:0008152 BP: metabolic process;GO:0016020 CC: membrane;GO:0016747 MF: transferase activity, transferring acyl groups other than amino-acyl groups |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |