GeneID: | TraesCS4A02G126700 TraesCS4A01G126700 TraesCS4A03G0266500 |
---|---|
Description: | Calmodulin |
Location: | Chinese_Spring1.0_chr4A:163816897 - 163819398 |
Strand: | + |
Protein length: | 150 |
Molecular Weight: | 16817.47 |
Isoelectric points: | 4.1 |
Function: | PF13499: EF-hand domain pair IPR002048: EF-hand domain; IPR011992: EF-hand domain pair; IPR018247: EF-Hand 1, calcium-binding site; IPR023198: Phosphoglycolate phosphatase, domain 2 GO:0005509 MF: calcium ion binding |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |