GeneID: | TraesCS4D02G297900 TraesCS4D01G297900 TraesCS4D03G0703800 |
---|---|
Description: | MYB transcription factor |
Location: | Chinese_Spring1.0_chr4D:467224696 - 467225670 |
Strand: | - |
Protein length: | 260 |
Molecular Weight: | 27670.05 |
Isoelectric points: | 9.88 |
Function: | PF00249: Myb-like DNA-binding domain IPR001005: SANT/Myb domain; IPR009057: Homeobox domain-like; IPR017930: Myb domain GO:0003677 MF: DNA binding |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |