GeneID: | TraesCS5A02G359900 TraesCS5A01G359900 TraesCS5A03G0864200 |
---|---|
Description: | Phosphatase 2C family protein |
Location: | Chinese_Spring1.0_chr5A:561660614 - 561666691 |
Strand: | - |
Protein length: | 381 |
Molecular Weight: | 41082.6 |
Isoelectric points: | 5.1 |
Function: | PF00481: Protein phosphatase 2C IPR000222: PPM-type phosphatase, divalent cation binding; IPR001932: PPM-type phosphatase domain GO:0003824 MF: catalytic activity;GO:0043169 MF: cation binding |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |