GeneID: | TraesCS5A02G374000 TraesCS5A01G374000 TraesCS5A03G0898000 |
---|---|
Description: | 9-cis-epoxycarotenoid dioxygenase |
Location: | Chinese_Spring1.0_chr5A:572021504 - 572023279 |
Strand: | + |
Protein length: | 592 |
Molecular Weight: | 64487.23 |
Isoelectric points: | 5.41 |
Function: | PF03055: Retinal pigment epithelial membrane protein IPR004294: Carotenoid oxygenase GO:0016702 MF: oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen;GO:0055114 BP: oxidation-reduction process |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |