GeneID: | TraesCS5B02G226100 TraesCS5B01G226100 TraesCS5B03G0596100 |
---|---|
Description: | Myb factor |
Location: | Chinese_Spring1.0_chr5B:402750273 - 402751718 |
Strand: | - |
Protein length: | 318 |
Molecular Weight: | 33204.73 |
Isoelectric points: | 7.01 |
Function: | PF00249: Myb-like DNA-binding domain IPR001005: SANT/Myb domain; IPR009057: Homeobox domain-like; IPR017930: Myb domain GO:0003677 MF: DNA binding |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |