| GeneID: | TraesCS5D02G234800 TraesCS5D01G234800 TraesCS5D03G0545200 |
|---|---|
| Description: | Myb factor |
| Location: | Chinese_Spring1.0_chr5D:342711662 - 342713258 |
| Strand: | - |
| Protein length: | 319 |
| Molecular Weight: | 33294.81 |
| Isoelectric points: | 7.01 |
| Function: | PF00249: Myb-like DNA-binding domain IPR001005: SANT/Myb domain; IPR009057: Homeobox domain-like; IPR017930: Myb domain GO:0003677 MF: DNA binding |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |