GeneID: | TraesCS6A02G308600 TraesCS6A01G308600 TraesCS6A03G0805900 |
---|---|
Description: | Auxin efflux carrier component |
Location: | Chinese_Spring1.0_chr6A:543394469 - 543397613 |
Strand: | + |
Protein length: | 589 |
Molecular Weight: | 63763.07 |
Isoelectric points: | 8.68 |
Function: | PF03547: Membrane transport protein IPR004776: Membrane transport protein; IPR014024: Auxin efflux carrier, plant type GO:0016021 CC: integral component of membrane;GO:0055085 BP: transmembrane transport |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |