| GeneID: | TraesCS7A02G286400 TraesCS7A01G286400 TraesCS7A03G0678600 |
|---|---|
| Description: | envelope membrane protein, chloroplastic |
| Location: | Chinese_Spring1.0_chr7A:335984208 - 335992990 |
| Strand: | - |
| Protein length: | 422 |
| Molecular Weight: | 48833.92 |
| Isoelectric points: | 5.02 |
| Function: | PF03040: CemA family IPR004282: Chloroplast envelope membrane protein, CemA GO:0016021 CC: integral component of membrane |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |