GeneID: | TraesCS7A02G418900 TraesCS7A01G418900 TraesCS7A03G1015100 |
---|---|
Description: | Beta-carotene isomerase D27, chloroplastic |
Location: | Chinese_Spring1.0_chr7A:610449707 - 610455225 |
Strand: | - |
Protein length: | 279 |
Molecular Weight: | 30716.31 |
Isoelectric points: | 8.94 |
Function: | PF13225: Domain of unknown function (DUF4033) IPR025114: Domain of unknown function DUF4033 Unknown |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |