GeneID: | TraesCS7B02G095500 TraesCS7B01G095500 TraesCS7B03G0252900 |
---|---|
Description: | Auxin efflux carrier component |
Location: | Chinese_Spring1.0_chr7B:109702167 - 109705332 |
Strand: | + |
Protein length: | 587 |
Molecular Weight: | 63908.38 |
Isoelectric points: | 8.95 |
Function: | PF03547: Membrane transport protein IPR004776: Membrane transport protein; IPR014024: Auxin efflux carrier, plant type GO:0016021 CC: integral component of membrane;GO:0055085 BP: transmembrane transport |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |