GeneID: | TraesCS7B02G475400 TraesCS7B01G475400 TraesCS7B03G1276300 |
---|---|
Description: | Boron transporter |
Location: | Chinese_Spring1.0_chr7B:731347391 - 731354507 |
Strand: | + |
Protein length: | 661 |
Molecular Weight: | 73811.97 |
Isoelectric points: | 6.56 |
Function: | PF00955: HCO3- transporter family IPR011531: Bicarbonate transporter, C-terminal GO:0006820 BP: anion transport;GO:0016021 CC: integral component of membrane |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |