GeneID: | TraesCS7D02G080300 TraesCS7D01G080300 TraesCS7D03G0183600 |
---|---|
Description: | Pleiotropic drug resistance ABC transporter |
Location: | Chinese_Spring1.0_chr7D:47412062 - 47424490 |
Strand: | - |
Protein length: | 1402 |
Molecular Weight: | 159441.23 |
Isoelectric points: | 6.62 |
Function: | PF14510: ABC-transporter extracellular N-terminal; PF00005: ABC transporter; PF01061: ABC-2 type transporter; PF08370: Plant PDR ABC transporter associated IPR003439: ABC transporter-like; IPR003593: AAA+ ATPase domain; IPR013525: ABC-2 type transporter; IPR013581: Plant PDR ABC transporter associated; IPR027417: P-loop containing nucleoside triphosphate hydrolase; IPR029481: ABC-transporter extracellular N-terminal domain GO:0005524 MF: ATP binding;GO:0016020 CC: membrane;GO:0016887 MF: ATPase activity |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |