GeneID: | TraesCS7D02G272400 TraesCS7D01G272400 TraesCS7D03G0615900 |
---|---|
Description: | MYB transcription factor |
Location: | Chinese_Spring1.0_chr7D:262697998 - 262699038 |
Strand: | - |
Protein length: | 235 |
Molecular Weight: | 26424.18 |
Isoelectric points: | 9.34 |
Function: | PF00249: Myb-like DNA-binding domain IPR001005: SANT/Myb domain; IPR009057: Homeobox domain-like; IPR017930: Myb domain GO:0003677 MF: DNA binding |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |