GeneID: | TraesCS7D02G353800 TraesCS7D01G353800 TraesCS7D03G0837200 |
---|---|
Description: | Multiprotein-bridging factor, putative |
Location: | Chinese_Spring1.0_chr7D:457196335 - 457197098 |
Strand: | + |
Protein length: | 155 |
Molecular Weight: | 16156.52 |
Isoelectric points: | 10.56 |
Function: | PF08523: Multiprotein bridging factor 1; PF01381: Helix-turn-helix IPR001387: Cro/C1-type helix-turn-helix domain; IPR010982: Lambda repressor-like, DNA-binding domain; IPR013729: Multiprotein bridging factor 1, N-terminal GO:0003677 MF: DNA binding;GO:0043565 MF: sequence-specific DNA binding |
GetSequence: | |
Gene structure: | |
GeneExpression: | |
Co-expression: | |
WheatPPI: | |
HomologFinder: | | |
EMS Mutants : | |
Variants in the natural population : | |
CRISPR/Cas9 sgRNA : | |
External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |